Loans and Credit Card Rates
Explore Loans and Credit Card Rates
Second Mortgages
Term | APR | Monthly Payment Per $1,000 | Rate As Low As |
---|---|---|---|
Up to 5 years | 7.49% | $1.001 | 7.49% |
Up to 10 years | 7.99% | $.606* | 7.99% |
Up to 15 years | 8.24% | $.485 | 8.24% |
APR=Annual Percentage Rate. Applications are subject to credit approval, and actual rate will be determined by your credit, Loan-to-Value and term. Some restrictions may apply. Consult your tax advisor to determine whether the interest is tax deductible. All rates are subject to change without prior notice.
* Monthly payment example: A loan of $50,000 financed for 10 years would be $0.606 x 1,000 = $606 per month; your loan will have a total cost of $72,720 ($606 x 120).
Home Equity Lines of Credit (HELOC)
We have an introductory rate special of 4.99% APR* for the first six months.Loan to Value Ratio | APR* | Rate As Low As |
---|---|---|
< or =75% | 7.00% | Prime -0.50% |
75.01% – 80% | 7.50% | Prime +0.00% |
80.01% – 85.00% | 8.00% | Prime +0.50% |
85.01% – 90.00% | 8.50% | Prime +1.00% |
Auto Loans
Vehicle Type | Minimum Balance | Term | APR | Monthly Payment Per $1,000 | Rates As Low As |
---|---|---|---|---|---|
New Auto 2025 | n/a | 36 months | 4.99% | $29.97* | 4.99% |
New Auto 2025 | n/a | 48 months | 5.59% | $23.30 | 5.59% |
New Auto 2025 | n/a | 60 months | 5.59% | $19.14 | 5.59% |
New Auto 2025 | $15,000 | 72 months | 5.94% | $16.55 | 5.94% |
New Auto 2025 | $30,000 | 84 months | 6.89% | $15.04 | 6.89% |
Used Auto 2014-2024 | n/a | 36 months | 5.24% | $30.08 | 5.24% |
Used Auto 2014-2024 | n/a | 48 months | 5.84% | $23.41 | 5.84% |
Used Auto 2014-2024 | n/a | 60 months | 5.84% | $19.26 | 5.84% |
Used Auto 2014-2024 | $15,000 | 72 months | 6.14% | $16.64 | 6.14% |
2021-2024 Model Years Only | $30,000 | 84 months | 6.99% | $15.09 | 6.99% |
APR=Annual Percentage Rate. Applications are subject to credit approval, and actual rate is based on your credit and vehicle mileage. All rates are subject to change without prior notice. Rates shown above are our Premium Loan Rates.
* Monthly payment example: A $20,000 loan financed for 36 months at 4.99% APR would be $29.97 x 20 = $599.40 per month; your loan will have a total cost of $21,578.40 ($599.40 x 36). The sample payment does not include the Summer Skip Payment Option or payment protection.
Recreational Loans
Vehicle Type | Term | APR | Monthly Payment Per $1,000 | Rates As Low As |
---|---|---|---|---|
New Motorcycle 2025 | 36 months | 5.99% | $30.42* | 5.99% |
New Motorcycle 2025 | 48 months | 6.59% | $23.76 | 6.59% |
Used Motorcycle 2018-2024 | 24 months | 7.24% | $44.88 | 7.24% |
New Boat/RV/Motor Home 2025 | 60 months | 6.59% | $19.61 | 6.59% |
New Boat/RV/Motor Home 2025 | 120 months | 7.44% | $11.84 | 7.44% |
Used Boat/RV/Motor Home 2021-2024 | 60 months | 6.84% | $19.73 | 6.84% |
Used Boat/RV/Motor Home 2021-2024 | 96 months | 7.34% | $13.81 | 7.34% |
Older Used Boat/RV/Motor Home | 72 months | 8.84% | $17.95 | 8.84% |
* Monthly payment example: A loan of $20,000 financed for 36 months at 5.99% APR would be $30.42 x 20 = $608.40 per month; your loan will have a total cost of $21,902.40 ($608.40 x 36). The sample payment does not include the Summer Skip Payment Option or payment protection.
Visa® Credit Cards
Visa® | Term | APR | Rate As Low As |
---|---|---|---|
Visa® Rewards | Variable monthly | 7.50% | 7.50% |
Visa® Gold | Fixed | 12.90% | 12.90% |
Visa® Credit Card | Variable monthly | 13.50% | 13.50% |
APR=Annual Percentage Rate. Applications are subject to credit approval, and actual rate is based on your credit. All rates are subject to change without prior notice. For complete details, view the Credit Card Application and Solicitation Disclosure.
Secured Loans
Loan Type | Term | APR |
---|---|---|
Share Secured Loan | 120 months | Share Rate +3.00% |
Certificate Secured Loan | Remaining Certificate Term | Certificate Rate +3.00% |
Unsecured Loans
Loan Type | Term | APR | Monthly Payment Per $1,000 | Rate As Low As |
---|---|---|---|---|
Personal Loan | 36 months | 12.49% | $33.47 | 12.49% |
Personal Loan | 48 months | 13.49% | $27.09 | 13.49% |
Personal Loan | 60 months | 14.99% | $23.811 | 14.99% |
Line of Credit | Varies | 12.90% | $30.002 | 12.90% |
APR=Annual Percentage Rate. Applications are subject to credit approval, and actual rate is based on your credit. All rates are subject to change without prior notice.
1 Monthly payment example: A loan of $10,000 financed for 60 months will be $23.81 x 10 = $238.10 per month; your loan will have a total cost of $14,286.00 ($238.10 x 60). The sample payments do not include or payment protection.
2 Monthly payment example: The loan payment for a Line of Credit advance is calculated at $30 per $1,000 dollars advanced. A Line of Credit advance in the amount of $10,000 will be 10 x $30 = $300 per month. If no additional advances were added, the loan will have an approximate term of 42 months with an approximate total cost of $12,475.70. The sample payments do not include or payment protection.